Sona Urea Price in Pakistanranges from 4,600/- PKR – 4,800/- PKR and Sona DAP Price in Pakistanranges from 11,900/- PKR – 12,100/- PKR. In this article we will discuss Fertilizer Price today in Pakistan include Sona Urea, Engro Urea, Sona DAP, Engro DAP, SSP, Sarsabz Gawara, and Nitro Phos. These fertilizers are commonly used in Pakistan. Please note that these rates are not fixed and may vary depending on the location and market conditions.
Sona Urea Price in Pakistan Today
Fertilizer | Price in PKR | Weight |
Sona Urea | Rs. 4600 – 4800 | 50 kg |
Engro Urea | Rs. 4600 – 4850 | 50 Kg |
Engro DAP | Rs. 11400 – 11900 | 50 kg |
FFC DAP | Rs. 11500 – 11850 | 50 kg |
Sarsabz DAP | Rs. 11450 – 11850 | 50 kg |
Sona Urea Granular | Rs. 4400 – 4650 | 50 kg |
Engro NP Plus | Rs. 6400 – 6700 | 50 kg |
Pak Arab Gawara | Rs. 4450 – 4600 | 50 kg |
Zabardast Urea | Rs.5200 – 5550 | 50 kg |
Sarsabz Can Gawara | Rs. 4400 – 4600 | 50 kg |
Sarsabz NP | Rs. 7400 – 7700 | 50 kg |
Zarkhez Plus | Rs. 9300 – 9550 | 50 kg |
FFBL DAP | Rs.10300 – 10510 | 50 kg |
Sona Zinc Granular | Rs. 2100 – 2300 | 03 kg |
FMC SOP Granular | Rs. 11500 – 12000 | 50 kg |
Zarkhez Khas SOP | Rs. 10600 – 11200 | 50 kg |
Powder SOP | Rs. 10100 – 10500 | 50 kg |
BabarSher DAP | Rs. 11600 – 11800 | 50 kg |
Ammonium Sulphate | Rs. 4100 – 4500 | 50 kg |
Power Potash | Rs. 12500 – 12800 | 25 kg |
Engro Zorawar | Rs. 14000 – 14500 | 50 Kg |
Sona Urea Rate Today in Pakistan
The latest market rates of various types of urea fertilizers, like Sona Urea, Engro Urea, Granular Urea, Sona Urea Peal, Zabardast Urea, Sarsabz Urea, etc., are provided in the table below.
Fertilizer | Price in PKR | Weight |
Sona Urea (Pearl) | Rs. 4550 – 4700 | 50 kg |
Sona Urea (Pearl) | Rs. 2275 – 2350 | 25 kg |
Sona Urea (Neem Coated) | Rs. 4500 – 4750 | 50 kg |
Sona Urea Granular | Rs. 4600 – 4850 | 50 kg |
Engro Urea | Rs. 4600 – 4850 | 50 kg |
Engro Zabardast Urea | Rs. 5200 – 5550 | 50 kg |
Sarsabz Urea | Rs. 4450 – 4950 | 50 kg |
BS/PFL Urea | Rs. 4549 – 5000 | 50 kg |
In Pakistan, farmers depend on urea fertilizers to provide the essential nutrients their crops need, ensuring healthy growth and abundant harvests. The prices of these fertilizers can significantly impact the cost of farming for farmers, affecting their livelihoods and the availability of food for the population.
Sona DAP Price in Pakistan Today
You can find the latest DAP Khad rates. The latest rates of various types of DAP fertilizers, like Engro DAP, Sona DAP khad, FFC DAP, Sarsabz DAP, Sona Boron DAP, Babar Sher DAP and FFBL DAP etc., are given in the table below.
Fertilizer | Price in PKR | Weight |
Engro DAP | Rs. 11400 – 11900 | 50 kg |
Sona DAP | Rs. 11650 – 11800 | 50 kg |
Sona DAP (25kg) | Rs. 5550 – 5600 | 25 kg |
FFC DAP | rR. 11500 – 11850 | 50 kg |
Sarsabz DAP | Rs. 11450 – 11850 | 50 kg |
Sona Boron DAP | Rs. 12500 – 12800 | 50 kg |
FFBL DAP | Rs. 11500 – 11700 | 50 kg |
Babar Sher DAP | Rs. 11600 – 11800 | 50 kg |
DAP fertilizers are essential for farmers in Pakistan to ensure healthy crop growth and yield. The prices of DAP khad can significantly impact the cost of farming for farmers, affecting their livelihoods and the availability of food for the population.
Conclusion
The use of fertilizers is indispensable for modern agriculture, enhancing crop yields, improving soil fertility, and ensuring global food security. By understanding the different types of fertilizers, their uses, and advantages, farmers can optimize their agricultural practices for maximum productivity and sustainability. The future of fertilizer use lies in the adoption of innovative technologies and sustainable practices that promote efficient nutrient management and environmental stewardship.